20140207 01 Föhnsturm Alpennordseite
Zur Navigation springen
Zur Suche springen
Quick Facts
Type of Event | Foehn storm |
---|---|
Verification State | QC1 |
ESWD | Not reported |
Location | Alps and north of Alps |
Time / Duration | Long-time event |
Date | 07.02.2014 |
Magnitude / Dimension | - In the classic foehn valleys mostly between 90 and 120 km/h - Highest wind gust was measured on top of Jungfraujoch: 159 km/h |
Damage | - |
Fatalities | - |
Injuries | - |
Report Source | Newspaper reports, photo/video, data from official weather stations |
Remarks | - |
General weather situation | SZ - Südlage, in Mitteleuropa überwiegend zyklonal feucht-warm |
Messdaten
Übersicht Windspitzen > 90 km/h (Beaufort 10) am 07.02.2014:
© Kai Kobler
>> Link zu interaktiver Karte
Windmessung der Wetterstation Isleten:
© Restaurant Seegarten Isleten
Videos
keine bekannt
Medienlinks
Interna
SSWD Main Editor | Kaiko | Last Edit | 22.03.2015 | Last Review | - | Documentation State | Ready for Review |
---|