20150116 01 Foehnsturm Alpennordseite
Zur Navigation springen
Zur Suche springen
Quick Facts
Type of Event | Foehn storm |
---|---|
Verification State | QC1 |
ESWD | Not reported |
Location | Alps and north of Alps |
Time / Duration | Long-time event |
Date | 16.01.2015 |
Magnitude / Dimension | Highest wind gust was measured on top of Diavolezza(GR): 144 km/h Mountains: on top of some mountains wind gusts between 120 and 140 km/h could be measured |
Damage | - |
Fatalities | - |
Injuries | - |
Report Source | Newspaper reports, photo/video, data from official weather stations |
Remarks | - |
General weather situation | TRM - Trog Mitteleuropa feucht-warm |
Messdaten
Übersicht Windspitzen > 90 km/h (Beaufort 10) am 16.01.2015:
© Kai Kobler
>> Link zu interaktiver Karte
Videos
keine bekannt
Medienlinks
Interna
SSWD Main Editor | Kaiko | Last Edit | 17.03.2015 | Last Review | - | Documentation State | Ready for Review |
---|