Extremereignisse 2019: Unterschied zwischen den Versionen

Aus Schweizer Sturmarchiv
Zur Navigation springen Zur Suche springen
(178 dazwischenliegende Versionen von 2 Benutzern werden nicht angezeigt)
Zeile 3: Zeile 3:


==Kartographische Übersicht==
==Kartographische Übersicht==
''(wird zu einem späteren Zeitpunkt ergänzt)''<br/><br/>
[[File:Overview_PrtScr2019.png|1206px]]<br/>
© Kai Kobler / Karten-Screenshot<br/>


>> [http://www.kaikowetter.ch/Sturmarchiv/2019.html '''Link zu interaktiver Karte Übersicht 2019''']<br/>
>> [http://www.kaikowetter.ch/Sturmarchiv/2019.html '''Link zu interaktiver Karte Übersicht 2019''']<br/>
Zeile 15: Zeile 16:


==Dezember==
==Dezember==
''Bis jetzt sind dem Sturmarchiv keine Ereignisse bekannt oder es sind keine aufgetreten''<br/><br/>
{| class="wikitable"
{| class="wikitable"
|-
|-
| width="20pt"  align="center" | [[Bild:kleintrombe.png|link=]]
| width="90pt" align="left" | '''20.12.2019'''
| width="600pt" align="left" | [[20191220 02 Whirlwind Urnersee| '''Wasserteufel auf dem Urnersee''']]
| width="30pt"  align="left" | <font color=green>QC1</font>
| width="125pt" align="left" | <font color=orange>Ready for Review</font>
|-
| width="20pt"  align="center" | [[Bild:sturmsud.png|link=]]
| width="90pt"  align="left" | '''20.12.2019'''
| width="600pt" align="left" | [[20191220 01 Storm Alpennordseite| '''Starker Föhnsturm in den Alpen''']]
| width="30pt"  align="left" | <font color=green>QC1</font>
| width="125pt" align="left" | <font color=orange>Ready for Review</font>
|-
| width="20pt"  align="center" | [[Bild:sturmsud.png|link=]]
| width="90pt"  align="left" | '''16./17.12.2019'''
| width="600pt" align="left" | [[20191216 01 Storm Alpennordseite| '''Föhnsturm in den Alpen''']]
| width="30pt"  align="left" | <font color=green>QC1</font>
| width="125pt" align="left" | <font color=orange>Ready for Review</font>
|-
| width="20pt"  align="center" | [[Bild:sturmwest.png|link=]]
| width="90pt"  align="left" | '''14.12.2019'''
| width="600pt" align="left" | [[20191214 01 Storm Alpennordseite| '''Randtief Veiko''']]
| width="30pt"  align="left" | <font color=green>QC1</font>
| width="125pt" align="left" | <font color=orange>Ready for Review</font>
|}
|}


==November==
==November==
''Bis jetzt sind dem Sturmarchiv keine Ereignisse bekannt oder es sind keine aufgetreten''<br/><br/>
{| class="wikitable"
{| class="wikitable"
|-
|-
| width="20pt"  align="center" | [[Bild:kleintrombe.png|link=]]
| width="90pt" align="left" | '''23.11.2019'''
| width="600pt" align="left" | [[20191123 02 Whirlwind Urnersee| '''Wasserteufel auf dem Urnersee''']]
| width="30pt"  align="left" | <font color=green>QC1</font>
| width="125pt" align="left" | <font color=orange>Ready for Review</font>
|-
| width="20pt"  align="center" | [[Bild:sturmsud.png|link=]]
| width="90pt"  align="left" | '''23.11.2019'''
| width="600pt" align="left" | [[20191123 01 Storm Alpennordseite| '''Starker Föhnsturm in den Alpen (Guggiföhn)''']]
| width="30pt"  align="left" | <font color=green>QC1</font>
| width="125pt" align="left" | <font color=orange>Ready for Review</font>
|-
| width="20pt"  align="center" | [[Bild:sturmsud.png|link=]]
| width="90pt"  align="left" | '''14./15.11.2019'''
| width="600pt" align="left" | [[20191114 01 Storm Alpennordseite| '''Starker Föhnsturm in den Alpen (Guggiföhn)''']]
| width="30pt"  align="left" | <font color=green>QC1</font>
| width="125pt" align="left" | <font color=orange>Ready for Review</font>
|}
|}


==Oktober==
==Oktober==
''Bis jetzt sind dem Sturmarchiv keine Ereignisse bekannt oder es sind keine aufgetreten''<br/><br/>
{| class="wikitable"
{| class="wikitable"
|-
|-
| width="20pt"  align="center" | [[Bild:sturmsud.png|link=]]
| width="90pt"  align="left" | '''24.10.2019'''
| width="600pt" align="left" | [[20191024 01 Storm Alpennordseite| '''Föhnsturm auf der Alpennordseite''']]
| width="30pt"  align="left" | <font color=green>QC1</font>
| width="125pt" align="left" | <font color=orange>Ready for Review</font>
|-
| width="20pt"  align="center" | [[Bild:sturmsud.png|link=]]
| width="90pt"  align="left" | '''20.10.2019'''
| width="600pt" align="left" | [[20191020 01 Storm Alpennordseite| '''Föhnsturm auf der Alpennordseite''']]
| width="30pt"  align="left" | <font color=green>QC1</font>
| width="125pt" align="left" | <font color=orange>Ready for Review</font>
|}
|}


==September==
==September==
''Bis jetzt sind dem Sturmarchiv keine Ereignisse bekannt oder es sind keine aufgetreten''<br/><br/>
''Bis jetzt sind dem Sturmarchiv keine Ereignisse bekannt oder es sind keine aufgetreten''
{| class="wikitable"
{| class="wikitable"
|-
|-
Zeile 39: Zeile 88:


==August==
==August==
''Bis jetzt sind dem Sturmarchiv keine Ereignisse bekannt oder es sind keine aufgetreten''<br/><br/>
{| class="wikitable"
{| class="wikitable"
|-
|-
| width="20pt"  align="center" | [[Bild:wasserhose.png|link=]]
| width="90pt" align="left" | '''20.08.2019'''
| width="600pt" align="left" | [[20190820 01 Tornado Zuerichsee| '''Wasserhose über dem Zürichsee''']]
| width="30pt"  align="left" | <font color=green>QC1</font>
| width="125pt" align="left" | <font color=red>Draft</font>
|-
| width="20pt"  align="center" | [[Bild:hailH2.png|link=]]
| width="90pt" align="left" | '''18.08.2019'''
| width="600pt" align="left" | [[20190818 01 Hail Zuercher Weinland| '''Mittelgrosser Hagel im Zürcher Weinland''']]
| width="30pt"  align="left" | <font color=green>QC1</font>
| width="125pt" align="left" | <font color=orange>Ready for Review</font>
|-
| width="20pt"  align="center" | [[Bild:Downburst.png|link=]] 
| width="90pt" align="left" | '''12.08.2019'''
| width="600pt" align="left" | [[20190812 01 Gust Rivera TI| '''Downburst bei Rivera (TI)''']]
| width="30pt"  align="left" | <font color=green>QC1</font>
| width="125pt" align="left" | <font color=orange>Ready for Review</font>
|-
| width="20pt"  align="center" | [[Bild:stu01.png|link=]]
| width="90pt" align="left" | '''11.08.2019'''
| width="600pt" align="left" | [[20190811 01 Flood Chamoson VS| '''Sturzflut durch Superzelle bei Chamoson (VS)''']]
| width="30pt"  align="left" | <font color=green>QC1</font>
| width="125pt" align="left" | <font color=orange>Ready for Review</font>
|-
| width="20pt"  align="center" | [[Bild:achtung.png|link=]]
| width="90pt" align="left" | '''06.08.2019'''
| width="600pt" align="left" | [[20190806 05 Lightning Beznau AG| '''Beznau (AG): Schnellabschaltung von AKW Beznau I nach Blitzschlag''']]
| width="30pt"  align="left" | <font color=green>QC1</font>
| width="125pt" align="left" | <font color=orange>Ready for Review</font>
|-
| width="20pt"  align="center" | [[Bild:hailH2.png|link=]]
| width="90pt" align="left" | '''06.08.2019'''
| width="600pt" align="left" | [[20190806 04 Hail Steffisburg BE| '''Mittelgrosser Hagel in Steffisburg (BE)''']]
| width="30pt"  align="left" | <font color=green>QC1</font>
| width="125pt" align="left" | <font color=orange>Ready for Review</font>
|-
| width="20pt"  align="center" | [[Bild:hailH3.png|link=]]
| width="90pt" align="left" | '''06.08.2019'''
| width="600pt" align="left" | [[20190806 03 Hail Brienz BE| '''Grosser Hagel in Brienz (BE)''']]
| width="30pt"  align="left" | <font color=green>QC1</font>
| width="125pt" align="left" | <font color=orange>Ready for Review</font>
|-
| width="20pt"  align="center" | [[Bild:Downburst.png|link=]] 
| width="90pt" align="left" | '''06.08.2019'''
| width="600pt" align="left" | [[20190806 02 Gust Unterseen BE| '''Downbursts bei Unterseen (BE) und Wilderswil (BE)''']]
| width="30pt"  align="left" | <font color=green>QC1</font>
| width="125pt" align="left" | <font color=orange>Ready for Review</font>
|-
| width="20pt"  align="center" | [[Bild:Downburst.png|link=]] 
| width="90pt" align="left" | '''06.08.2019'''
| width="600pt" align="left" | [[20190806 01 Gust Preverenges VD| '''Downburst bei Préverenges (VD)''']]
| width="30pt"  align="left" | <font color=green>QC1</font>
| width="125pt" align="left" | <font color=orange>Ready for Review</font>
|}
|}


==Juli==
==Juli==
''Bis jetzt sind dem Sturmarchiv keine Ereignisse bekannt oder es sind keine aufgetreten''<br/><br/>
{| class="wikitable"
{| class="wikitable"
|-
|-
| width="20pt"  align="center" | [[Bild:wasserhose.png|link=]]
| width="90pt" align="left" | '''28.07.2019'''
| width="600pt" align="left" | [[20190728 01 Tornado Bodensee| '''Wasserhose über dem Bodensee''']]
| width="30pt"  align="left" | <font color=green>QC1</font>
| width="125pt" align="left" | <font color=orange>Ready for Review</font>
|-
| width="20pt"  align="center" | [[Bild:Downburst.png|link=]] 
| width="90pt" align="left" | '''26.07.2019'''
| width="600pt" align="left" | [[20190726 02 Gust Neuenburg NE| '''Downbursts bei Neuenburg (NE) und am Mont Soleil (BE)''']]
| width="30pt"  align="left" | <font color=green>QC1</font>
| width="125pt" align="left" | <font color=orange>Ready for Review</font>
|-
| width="20pt"  align="center" | [[Bild:Downburst.png|link=]] 
| width="90pt" align="left" | '''26.07.2019'''
| width="600pt" align="left" | [[20190726 01 Gust Birsfelden BL| '''Downburst bei Birsfelden (BL)''']]
| width="30pt"  align="left" | <font color=green>QC1</font>
| width="125pt" align="left" | <font color=orange>Ready for Review</font>
|-
| width="20pt"  align="center" | [[Bild:achtung.png|link=]]
| width="90pt" align="left" | '''23.-26.07.2019'''
| width="600pt" align="left" | [[20190724 01 Heat Switzerland| '''Mehrtägige Hitzewelle ( >35°C )''']]
| width="30pt"  align="left" | <font color=green>QC1</font>
| width="125pt" align="left" | <font color=orange>Ready for Review</font>
|-
| width="20pt"  align="center" | [[Bild:tornado.png|link=]]
| width="90pt" align="left" | '''12.07.2019'''
| width="600pt" align="left" | [[20190712 01 Tornado Wil SG| '''<font color=red>F0</font> Tornado in Wil (SG)''']]
| width="30pt"  align="left" | <font color=green>QC1</font>
| width="125pt" align="left" | <font color=orange>Ready for Review</font>
|-
| width="20pt"  align="center" | [[Bild:Downburst.png|link=]] 
| width="90pt" align="left" | '''06.07.2019'''
| width="600pt" align="left" | [[20190706 01 Gust Luzern LU| '''Heftige Downbursts am Abhang des Pilatus über Horw (LU) bis Luzern (LU)''']]
| width="30pt"  align="left" | <font color=green>QC1</font>
| width="125pt" align="left" | <font color=orange>Ready for Review</font>
|-
| width="20pt"  align="center" | [[Bild:achtung.png|link=]]
| width="90pt" align="left" | '''02.07.2019'''
| width="600pt" align="left" | [[20190702 01 Lightning Seengen AG| '''Seengen (AG): Sachschaden nach Blitzschlag in Wohnhaus''']]
| width="30pt"  align="left" | <font color=green>QC1</font>
| width="125pt" align="left" | <font color=orange>Ready for Review</font>
|-
| width="20pt"  align="center" | [[Bild:hailH2.png|link=]]
| width="90pt" align="left" | '''01.07.2019'''
| width="600pt" align="left" | [[20190701 07 Hail Russy FR| '''Mittelgrosser Hagel bei Russy (FR)''']]
| width="30pt"  align="left" | <font color=green>QC1</font>
| width="125pt" align="left" | <font color=orange>Ready for Review</font>
|-
| width="20pt"  align="center" | [[Bild:hailH2.png|link=]]
| width="90pt" align="left" | '''01.07.2019'''
| width="600pt" align="left" | [[20190701 06 Hail Bulle FR| '''Mittelgrosser Hagel bei Bulle (FR)''']]
| width="30pt"  align="left" | <font color=green>QC1</font>
| width="125pt" align="left" | <font color=orange>Ready for Review</font>
|-
| width="20pt"  align="center" | [[Bild:hailH2.png|link=]]
| width="90pt" align="left" | '''01.07.2019'''
| width="600pt" align="left" | [[20190701 03 Hail Wiedlisbach BE| '''Mittelgrosser Hagel bei Wiedlisbach (BE)  >Langendorf (SO) >Wangen an der Aare (BE)''']]
| width="30pt"  align="left" | <font color=green>QC1</font>
| width="125pt" align="left" | <font color=orange>Ready for Review</font>
|-
| width="20pt"  align="center" | [[Bild:hailH2.png|link=]]
| width="90pt" align="left" | '''01.07.2019'''
| width="600pt" align="left" | [[20190701 02 Hail Spiez BE| '''Mittelgrosser Hagel bei Thun (BE) und Spiez (BE)''']]
| width="30pt"  align="left" | <font color=green>QC1</font>
| width="125pt" align="left" | <font color=orange>Ready for Review</font>
|-
| width="20pt"  align="center" | [[Bild:hailH3.png|link=]]
| width="90pt" align="left" | '''01.07.2019'''
| width="600pt" align="left" | [[20190701 01 Hail Dotzigen BE| '''Grosser Hagel bei Dotzigen (BE) >Büren a.d. Aare (BE) >Schnottwil (SO)''']]
| width="30pt"  align="left" | <font color=green>QC1</font>
| width="125pt" align="left" | <font color=orange>Ready for Review</font>
|-
| width="20pt"  align="center" | [[Bild:hailH4.png|link=]]
| width="90pt" align="left" | '''01.07.2019'''
| width="600pt" align="left" | [[20190701 05 Hail Mathod VD| '''Grosshagel bei Mathod (VD) >Ependes (VD) >Echallens (VD)''']]
| width="30pt"  align="left" | <font color=green>QC1</font>
| width="125pt" align="left" | <font color=orange>Ready for Review</font>
|}
|}


==Juni==
==Juni==
''Bis jetzt sind dem Sturmarchiv keine Ereignisse bekannt oder es sind keine aufgetreten''<br/><br/>
{| class="wikitable"
{| class="wikitable"
|-
|-
| width="20pt"  align="center" | [[Bild:hailH2.png|link=]]
| width="90pt" align="left" | '''30.06.2019'''
| width="600pt" align="left" | [[20190630 02 Hail Founex VD| '''Mittelgrosser Hagel bei Founex (VD) >Coppet (VD)''']]
| width="30pt"  align="left" | <font color=green>QC1</font>
| width="125pt" align="left" | <font color=orange>Ready for Review</font>
|-
| width="20pt"  align="center" | [[Bild:achtung.png|link=]]
| width="90pt" align="left" | '''25.-30.06.2019'''
| width="600pt" align="left" | [[20190626 01 Heat Switzerland| '''Mehrtägige Hitzewelle ( >35°C )''']]
| width="30pt"  align="left" | <font color=green>QC1</font>
| width="125pt" align="left" | <font color=orange>Ready for Review</font>
|-
| width="20pt"  align="center" | [[Bild:stu02.png|link=]]
| width="90pt" align="left" | '''22.06.2019'''
| width="600pt" align="left" | [[20190622 01 Flood Urnaesch AR| '''Sturzflut bei Urnäsch (AR)''']]
| width="30pt"  align="left" | <font color=green>QC1</font>
| width="125pt" align="left" | <font color=orange>Ready for Review</font>
|-
| width="20pt"  align="center" | [[Bild:stu03.png|link=]]
| width="90pt" align="left" | '''21.06.2019'''
| width="600pt" align="left" | [[20190621 01 Flood Le Paquier NE| '''Sturzflut bei Le Pâquier im Val-de-Ruz (NE)''']]
| width="30pt"  align="left" | <font color=green>QC1</font>
| width="125pt" align="left" | <font color=orange>Ready for Review</font>
|-
| width="20pt"  align="center" | [[Bild:funnel.png|link=]]
| width="90pt" align="left" | '''20.06.2019'''
| width="600pt" align="left" | [[20190620 01 Funnelcloud Schneisingen AG| '''Funnelcloud in der Nähe von Schneisingen (AG)''']]
| width="30pt"  align="left" | <font color=green>QC1</font>
| width="125pt" align="left" | <font color=red>Draft</font>
|-
| width="20pt"  align="center" | [[Bild:achtung.png|link=]]
| width="90pt" align="left" | '''19.06.2019'''
| width="600pt" align="left" | [[20190619 01 Lightning Schwellbrunn AR| '''Schwellbrunn (AR): Sachschaden nach Blitzschlag in Baum''']]
| width="30pt"  align="left" | <font color=green>QC1</font>
| width="125pt" align="left" | <font color=orange>Ready for Review</font>
|-
| width="20pt"  align="center" | [[Bild:funnel.png|link=]]
| width="90pt" align="left" | '''15.06.2019'''
| width="600pt" align="left" | [[20190615 04 Funnelcloud Bodensee| '''Gust-Funnelcloud über dem Bodensee''']]
| width="30pt"  align="left" | <font color=green>QC1</font>
| width="125pt" align="left" | <font color=red>Draft</font>
|-
| width="20pt"  align="center" | [[Bild:Downburst.png|link=]] 
| width="90pt" align="left" | '''15.06.2019'''
| width="600pt" align="left" | [[20190615 03 Gust Genfersee| '''Downbursts und Böenwalze vom Genfersee bis zum Bodensee (MCS)''']]
| width="30pt"  align="left" | <font color=green>QC1</font>
| width="125pt" align="left" | <font color=orange>Ready for Review</font>
|-
| width="20pt"  align="center" | [[Bild:hail.png|link=]]
| width="90pt"  align="left" | '''15.06.2019'''
| width="600pt" align="left" | [[20190615 02 Hail Trub BE| '''Hagelschicht bei Trub (BE)''']]
| width="30pt"  align="left" | <font color=green>QC1</font>
| width="125pt" align="left" | <font color=orange>Ready for Review</font>
|-
| width="20pt"  align="center" | [[Bild:stu02.png|link=]]
| width="90pt" align="left" | '''15.06.2019'''
| width="600pt" align="left" | [[20190615 01 Flood Cossonay VD| '''Sturzflut in Corcelles sur Chavornay (VD) und Cossonay (VD)''']]
| width="30pt"  align="left" | <font color=green>QC1</font>
| width="125pt" align="left" | <font color=orange>Ready for Review</font>
|-
| width="20pt"  align="center" | [[Bild:flood.png|link=]]
| width="90pt" align="left" | '''10.-12.06.2019'''
| width="600pt" align="left" | [[20190611 01 Flood Tessin TI| '''Starkregen im Tessin (TI), Binntal (VS), Reusstal (UR), Misox und Splügen (GR)''']]
| width="30pt"  align="left" | <font color=green>QC1</font>
| width="125pt" align="left" | <font color=orange>Ready for Review</font>
|-
| width="20pt"  align="center" | [[Bild:funnel.png|link=]]
| width="90pt" align="left" | '''03.06.2019'''
| width="600pt" align="left" | [[20190603 02 Funnelcloud Greyerz FR| '''Funnelcloud in der Nähe von Greyerz (FR)''']]
| width="30pt"  align="left" | <font color=green>QC1</font>
| width="120pt" align="left" | <font color=red>Draft</font>
|-
| width="20pt"  align="center" | [[Bild:achtung.png|link=]] 
| width="90pt" align="left" | '''03.06.2019'''
| width="600pt" align="left" | [[20190603 01 Lightning Hoelstein BL| '''Hölstein (BL): Sachschaden und ein getötetes Rind nach Blitzschlag''']]
| width="30pt"  align="left" | <font color=green>QC1</font>
| width="125pt" align="left" | <font color=orange>Ready for Review</font>
|}
|}


==Mai==
==Mai==
''Bis jetzt sind dem Sturmarchiv keine Ereignisse bekannt oder es sind keine aufgetreten''<br/><br/>
{| class="wikitable"
{| class="wikitable"
|-
|-
| width="20pt"  align="center" | [[Bild:flood.png|link=]]
| width="90pt" align="left" | '''21.05.2019'''
| width="600pt" align="left" | [[20180521 01 Flood Unterwasser SG| '''Hochwasser der Thur im Toggenburg (SG)''']]
| width="30pt"  align="left" | <font color=green>QC1</font>
| width="125pt" align="left" | <font color=orange>Ready for Review</font>
|-
| width="20pt"  align="center" | [[Bild:snow.png|link=]]
| width="90pt" align="left" | '''04.-05.05.2019'''
| width="600pt" align="left" | [[20190504 01 Snow Alpennordseite| '''Schneefall im Flachland der Alpennordseite''']]
| width="30pt"  align="left" | <font color=green>QC1</font>
| width="125pt" align="left" | <font color=orange>Ready for Review</font>
|}
|}


==April==
==April==
''Bis jetzt sind dem Sturmarchiv keine Ereignisse bekannt oder es sind keine aufgetreten''<br/><br/>
{| class="wikitable"
{| class="wikitable"
|-
|-
| width="20pt"  align="center" | [[Bild:sturmsud.png|link=]]
| width="90pt"  align="left" | '''24./25.04.2019'''
| width="600pt" align="left" | [[20190424 01 Storm Alpennordseite| '''Starker Föhnsturm auf der Alpennordseite''']]
| width="30pt"  align="left" | <font color=green>QC1</font>
| width="125pt" align="left" | <font color=orange>Ready for Review</font>
|-
| width="20pt"  align="center" | [[Bild:kleintrombe.png|link=]]
| width="90pt" align="left" | '''20.04.2019'''
| width="600pt" align="left" | [[20190420 01 Whirlwind Kloental GL| '''Staubteufel im Klöntal (GL)''']]
| width="30pt"  align="left" | <font color=green>QC1</font>
| width="125pt" align="left" | <font color=orange>Ready for Review</font>
|-
| width="20pt"  align="center" | [[Bild:funnel.png|link=]]
| width="90pt" align="left" | '''09.04.2019'''
| width="600pt" align="left" | [[20190409 01 Funnelcloud Zürichsee| '''Funnelcloud über dem Zürichsee''']]
| width="30pt"  align="left" | <font color=green>QC1</font>
| width="125pt" align="left" | <font color=red>Draft</font>
|-
| width="20pt"  align="center" | [[Bild:snow2.png|link=]]
| width="90pt"  align="left" | '''04.04.2019'''
| width="600pt" align="left" | [[20190404 01 Snow Zentralalpen| '''Starkschneefälle im Urnerland und im Oberengadin''']]
| width="30pt"  align="left" | <font color=green>QC1</font>
| width="125pt" align="left" | <font color=orange>Ready for Review</font>
|}
|}


==März==
==März==
''Bis jetzt sind dem Sturmarchiv keine Ereignisse bekannt oder es sind keine aufgetreten''<br/><br/>
{| class="wikitable"
{| class="wikitable"
|-
|-
| width="20pt"  align="center" | [[Bild:kleintrombe.png|link=]]
| width="90pt" align="left" | '''25.03.2019'''
| width="600pt" align="left" | [[20190325 01 Whirlwind Cadenazzo TI| '''Staubteufel bei Cadenazzo (TI)''']]
| width="30pt"  align="left" | <font color=green>QC1</font>
| width="125pt" align="left" | <font color=orange>Ready for Review</font>
|-
| width="20pt"  align="center" | [[Bild:sturmnord.png|link=]]
| width="90pt" align="left" | '''25.03.2019'''
| width="600pt" align="left" | [[20190325 01 Storm Alpensuedseite| '''Föhnsturm auf der Alpensüdseite''']]
| width="30pt"  align="left" | <font color=green>QC1</font>
| width="125pt" align="left" | <font color=orange>Ready for Review</font>
|-
| width="20pt"  align="center" | [[Bild:kleintrombe.png|link=]]
| width="90pt" align="left" | '''24.03.2019'''
| width="600pt" align="left" | [[20190324 01 Whirlwind Sursee LU| '''Staubteufel in Sursee (LU)''']]
| width="30pt"  align="left" | <font color=green>QC1</font>
| width="125pt" align="left" | <font color=orange>Ready for Review</font>
|-
| width="20pt"  align="center" | [[Bild:sturmwest.png|link=]]
| width="90pt"  align="left" | '''14./15.03.2019'''
| width="600pt" align="left" | [[20190314 01 Storm Alpennordseite| '''Sturmtief Heinz]]
| width="30pt"  align="left" | <font color=green>QC1</font>
| width="125pt" align="left" | <font color=orange>Ready for Review</font>
|-
| width="20pt"  align="center" | [[Bild:sturmwest.png|link=]]
| width="90pt"  align="left" | '''10./11.03.2019'''
| width="600pt" align="left" | [[20190310 01 Storm Alpennordseite| '''Sturmtief Eberhard]]
| width="30pt"  align="left" | <font color=green>QC1</font>
| width="125pt" align="left" | <font color=orange>Ready for Review</font>
|-
| width="20pt"  align="center" | [[Bild:sturmsud.png|link=]]
| width="90pt"  align="left" | '''06./07.03.2019'''
| width="600pt" align="left" | [[20190307 01 Storm Alpennordseite| '''Starker Föhnsturm auf der Alpennordseite''']]
| width="30pt"  align="left" | <font color=green>QC1</font>
| width="125pt" align="left" | <font color=orange>Ready for Review</font>
|-
| width="20pt"  align="center" | [[Bild:kleintrombe.png|link=]]
| width="90pt" align="left" | '''04.03.2019'''
| width="600pt" align="left" | [[20190304 02 Whirlwind Zuerichsee| '''Wasserteufel auf dem Zürichsee''']]
| width="30pt"  align="left" | <font color=green>QC1</font>
| width="125pt" align="left" | <font color=orange>Ready for Review</font>
|-
| width="20pt"  align="center" | [[Bild:sturmwest.png|link=]]
| width="90pt"  align="left" | '''04.03.2019'''
| width="600pt" align="left" | [[20190304 01 Storm Alpennordseite| '''Sturmtief Bennet]]
| width="30pt"  align="left" | <font color=green>QC1</font>
| width="125pt" align="left" | <font color=orange>Ready for Review</font>
|}
|}


==Februar==
==Februar==
''Bis jetzt sind dem Sturmarchiv keine Ereignisse bekannt oder es sind keine aufgetreten''<br/><br/>
{| class="wikitable"
{| class="wikitable"
|-
| width="20pt"  align="center" | [[Bild:gustnado.png|link=]]
| width="90pt" align="left" | '''10.02.2019'''
| width="600pt" align="left" | [[20190210 02 Gustnado Montlingen SG|'''<font color="red">F1</font> Gustnado Montlingen (SG)''']]
| width="30pt"  align="left" | <font color=green>QC1</font>
| width="125pt" align="left" | <font color=orange>Ready for Review</font>
|-
| width="20pt"  align="center" | [[Bild:sturmwest.png|link=]]
| width="90pt"  align="left" | '''10.02.2019'''
| width="600pt" align="left" | [[20190210 01 Storm Alpennordseite| '''Sturmtief Uwe]]
| width="30pt"  align="left" | <font color=green>QC1</font>
| width="125pt" align="left" | <font color=orange>Ready for Review</font>
|-
| width="20pt"  align="center" | [[Bild:sturmsud.png|link=]]
| width="90pt"  align="left" | '''01.02.2019'''
| width="600pt" align="left" | [[20190201 01 Storm Alpennordseite| '''Föhnsturm auf der Alpennordseite''']]
| width="30pt"  align="left" | <font color=green>QC1</font>
| width="125pt" align="left" | <font color=orange>Ready for Review</font>
|-
|-
|}
|}
Zeile 82: Zeile 430:
==Januar==
==Januar==
{| class="wikitable"
{| class="wikitable"
|-
| width="20pt"  align="center" | [[Bild:sturmnord.png|link=]]
| width="90pt"  align="left" | '''13.01.2019'''
| width="600pt" align="left" | [[20190113 01 Storm Alpennordseite| '''Sturmtief Florenz''']]
| width="30pt"  align="left" | <font color=green>QC1</font>
| width="125pt" align="left" | <font color=orange>Ready for Review</font>
|-
| width="20pt"  align="center" | [[Bild:snow1.png|link=]]
| width="90pt"  align="left" | '''06.-14.01.2019'''
| width="600pt" align="left" | [[20190106 01 Snow Ostalpen| '''Starkschneefälle in den Ostalpen''']]
| width="30pt"  align="left" | <font color=green>QC1</font>
| width="125pt" align="left" | <font color=orange>Ready for Review</font>
|-
| width="20pt"  align="center" | [[Bild:sturmnord.png|link=]]  
| width="20pt"  align="center" | [[Bild:sturmnord.png|link=]]  
| width="90pt"  align="left" | '''02.01.2019'''
| width="90pt"  align="left" | '''02.01.2019'''

Version vom 18. Januar 2020, 11:18 Uhr

Zusammenfassung

(wird zu einem späteren Zeitpunkt ergänzt)

Kartographische Übersicht


© Kai Kobler / Karten-Screenshot

>> Link zu interaktiver Karte Übersicht 2019
>> Link zu interaktiver Karte Hagelereignisse 2019

Highlights / Spezielles

(wird zu einem späteren Zeitpunkt ergänzt)

Stand der Ereignisdokumentation

Wir werden an dieser Stelle zu einem späteren Zeitpunkt über den Stand der Dokumentation informieren. In der Zwischenzeit rufen wir Sie dazu auf, uns allfällige Lücken zu melden.


Dezember

20.12.2019 Wasserteufel auf dem Urnersee QC1 Ready for Review
20.12.2019 Starker Föhnsturm in den Alpen QC1 Ready for Review
16./17.12.2019 Föhnsturm in den Alpen QC1 Ready for Review
14.12.2019 Randtief Veiko QC1 Ready for Review

November

23.11.2019 Wasserteufel auf dem Urnersee QC1 Ready for Review
23.11.2019 Starker Föhnsturm in den Alpen (Guggiföhn) QC1 Ready for Review
14./15.11.2019 Starker Föhnsturm in den Alpen (Guggiföhn) QC1 Ready for Review

Oktober

24.10.2019 Föhnsturm auf der Alpennordseite QC1 Ready for Review
20.10.2019 Föhnsturm auf der Alpennordseite QC1 Ready for Review

September

Bis jetzt sind dem Sturmarchiv keine Ereignisse bekannt oder es sind keine aufgetreten

August

20.08.2019 Wasserhose über dem Zürichsee QC1 Draft
18.08.2019 Mittelgrosser Hagel im Zürcher Weinland QC1 Ready for Review
12.08.2019 Downburst bei Rivera (TI) QC1 Ready for Review
11.08.2019 Sturzflut durch Superzelle bei Chamoson (VS) QC1 Ready for Review
06.08.2019 Beznau (AG): Schnellabschaltung von AKW Beznau I nach Blitzschlag QC1 Ready for Review
06.08.2019 Mittelgrosser Hagel in Steffisburg (BE) QC1 Ready for Review
06.08.2019 Grosser Hagel in Brienz (BE) QC1 Ready for Review
06.08.2019 Downbursts bei Unterseen (BE) und Wilderswil (BE) QC1 Ready for Review
06.08.2019 Downburst bei Préverenges (VD) QC1 Ready for Review

Juli

28.07.2019 Wasserhose über dem Bodensee QC1 Ready for Review
26.07.2019 Downbursts bei Neuenburg (NE) und am Mont Soleil (BE) QC1 Ready for Review
26.07.2019 Downburst bei Birsfelden (BL) QC1 Ready for Review
23.-26.07.2019 Mehrtägige Hitzewelle ( >35°C ) QC1 Ready for Review
12.07.2019 F0 Tornado in Wil (SG) QC1 Ready for Review
06.07.2019 Heftige Downbursts am Abhang des Pilatus über Horw (LU) bis Luzern (LU) QC1 Ready for Review
02.07.2019 Seengen (AG): Sachschaden nach Blitzschlag in Wohnhaus QC1 Ready for Review
01.07.2019 Mittelgrosser Hagel bei Russy (FR) QC1 Ready for Review
