18711208 01 Kaeltewelle
Zur Navigation springen
Zur Suche springen
Quick Facts
| Type of Event | Cold Wave |
|---|---|
| Verification State | QC1 |
| ESWD | Not reported |
| Location | Switzerland |
| Time / Duration | Long time event |
| Date | 8.- 10.12.1871 |
| Magnitude | Aarau: -26°C, Burgdorf: -22°C, Basel: -20°C, Bern: -20°C |
| Damage | - |
| Fatalities | - |
| Injuries | - |
| Report Source | Historical reports, weather data |
| Remarks | - |
Ereignis
![]()
© Kai Kobler Link zu interaktiver Karte
Medienlinks
© MeteoSchweiz ANNALEN der SCHWEIZERISCHEN METEOROLOGISCHEN ZENTRAL-ANSTALT 1872
Interna
| SSWD Main Editor | Kaiko | Last Edit | 05.01.2025 | Last Review | - | Documentation State | Ready for Review |
|---|