18791208 01 Kaeltewelle
Zur Navigation springen
Zur Suche springen
Quick Facts
| Type of Event | Cold Wave |
|---|---|
| Verification State | QC1 |
| ESWD | Not reported |
| Location | Switzerland |
| Time / Duration | Long time event |
| Date | 8.- 11.12.1879 |
| Magnitude | Basel: -24°C, Aarau: -21°C, Bern: -20°C, Schaffhausen: -20°C |
| Damage | - |
| Fatalities | - |
| Injuries | - |
| Report Source | Historical reports, weather data |
| Remarks | - |
Ereignis
![]()
© Kai Kobler Link zu interaktiver Karte
Medienlinks
© MeteoSchweiz ANNALEN der SCHWEIZERISCHEN METEOROLOGISCHEN ZENTRAL-ANSTALT 1879
Interna
| SSWD Main Editor | Kaiko | Last Edit | 11.12.2018 | Last Review | 05.01.2025 | Documentation State | Ready for Review |
|---|