18810123 01 Kaeltewelle
Zur Navigation springen
Zur Suche springen
Quick Facts
Type of Event | Cold Wave |
---|---|
Verification State | QC1 |
ESWD | Not reported |
Location | Switzerland |
Time / Duration | Long time event |
Date | 16.- 24.01.1881 |
Magnitude | Diessenhofen: -26°C, Böttstein: -24°C, Frauenfeld: -23°C |
Damage | - |
Fatalities | - |
Injuries | - |
Report Source | Historical reports, weather data |
Remarks | - |
Ereignis
© Kai Kobler Link zu interaktiver Karte
Medienlinks
© MeteoSchweiz ANNALEN der SCHWEIZERISCHEN METEOROLOGISCHEN ZENTRAL-ANSTALT 1881
Interna
SSWD Main Editor | Kaiko | Last Edit | 08.01.2025 | Last Review | - | Documentation State | Ready for Review |
---|