18940104 01 Kaeltewelle
Zur Navigation springen
Zur Suche springen
Quick Facts
| Type of Event | Cold Wave |
|---|---|
| Verification State | QC1 |
| ESWD | Not reported |
| Location | Switzerland |
| Time / Duration | Long time event |
| Date | 01.- 02.01.1894 |
| Magnitude | St.Gallen: -20°C, Böttstein: -18°C |
| Damage | - |
| Fatalities | - |
| Injuries | - |
| Report Source | Historical reports, weather data |
| Remarks | - |
Ereignis
![]()
© Kai Kobler Link zu interaktiver Karte
Medienlinks
© MeteoSchweiz ANNALEN der SCHWEIZERISCHEN METEOROLOGISCHEN ZENTRAL-ANSTALT 1894
Interna
| SSWD Main Editor | Kaiko | Last Edit | 03.02.2025 | Last Review | - | Documentation State | Ready for Review |
|---|