19290706 01 Gustnado Lugano TI
Quick Facts
Type of Event | Gustnado |
---|---|
Verification State | QC1 |
ESWD | Not reported |
Location | Lugano (TI) |
Time | evening |
Duration | 5 minutes |
Date | 06.07.1929 |
Path direction | unknown |
Path length | Path length unknown |
Dimension | ? |
Magnitude | The caused damage points to a maximum intensity of T2/T3 (F1) or even higher on the TORRO (Fujita) Scale, which stands for wind speeds between 119 and 184 km/h. |
Damage |
(1) - trees uprooted and broken |
Fatalities | - |
Injuries | - |
Eyewitnesses | - |
Report Source | Historical report |
Remarks | - |
Ereignis
Lugano: Wirbelsturm und Hagel zerstörten viele Bäume.
Medienlinks
© MeteoSchweiz ANNALEN der SCHWEIZERISCHEN METEOROLOGISCHEN ZENTRAL-ANSTALT 1929
Interna
SSWD Main Editor | Kaiko | Last Edit | 04.07.2018 | Last Review | - | Documentation State | Ready for Review |
---|