19360715 01 Flood Bodensee
Zur Navigation springen
Zur Suche springen
Quick Facts
Type of Event | Flood |
---|---|
Verification State | QC1 |
ESWD | Not reported |
Location | Bodensee |
Time / Duration | - |
Date | 15.07.1936 |
Magnitude / Dimension | +5.30m Steckborn (Untersee) |
Damage | - |
Fatalities | - |
Injuries | - |
Report Source | Newspaper report, Data from weather / hydro stations |
Remarks | - |
Ereignis
Der Pegel des Bodensees hat in Steckborn mit +5.30m seine Höchstmarke erreicht.
Bilder
Medienlinks
Interna
SSWD Main Editor | Kaiko | Last Edit | 07.04.2019 | Last Review | - | Documentation State | Ready for Review |
---|