19401224 01 Kaeltewelle
Zur Navigation springen
Zur Suche springen
Quick Facts
| Type of Event | Cold Wave |
|---|---|
| Verification State | QC1 |
| ESWD | Not reported |
| Location | Eastern Switzerland |
| Time / Duration | Long time event |
| Date | 24.- 26.12.1940 |
| Magnitude | Glarus: -22°C, Schiers: -22°C, Altstätten: -19°C |
| Damage | - |
| Fatalities | - |
| Injuries | - |
| Report Source | Historical reports, weather data |
| Remarks | - |
Ereignis
![]()
© Kai Kobler Link zu interaktiver Karte
Medienlinks
© MeteoSchweiz ANNALEN der SCHWEIZERISCHEN METEOROLOGISCHEN ZENTRAL-ANSTALT 1940
Interna
| SSWD Main Editor | Kaiko | Last Edit | 22.07.2019 | Last Review | 11.01.2025 | Documentation State | Ready for Review |
|---|