20021116 02 Storm Alpennordseite
Zur Navigation springen
Zur Suche springen
Quick Facts
| Type of Event | Foehn storm |
|---|---|
| Verification State | QC1 |
| ESWD | Not reported |
| Location | Alps and north of Alps |
| Time / Duration | Long-time event |
| Date | 14.-16.11.2002 |
| Magnitude / Dimension | Highest wind gust was measured on top of Gütsch: 172 km/h Mountains: on top of some mountains wind gusts between 150 and 180 km/h could be measured |
| Damage | - |
| Fatalities | - |
| Injuries | - |
| Report Source | Newspaper reports, data from official weather stations |
| Remarks | - |
Ereignis
Messdaten
Zeitungsartikel
![]()
Quelle: Freiburger Nachrichten 15. November 2002
![]()
Quelle: Walliser Bote 15. November 2002
Medienlinks
Interna
| SSWD Main Editor | Kaiko | Last Edit | 07.04.2023 | Last Review | - | Documentation State | Ready for Review |
|---|