20090118 01 Storm Alpennordseite
Zur Navigation springen
Zur Suche springen
Quick Facts
| Type of Event | Foehn storm |
|---|---|
| Verification State | QC1 |
| ESWD | Not reported |
| Location | Alps and north of Alps |
| Time / Duration | Long time event |
| Date | 18./19.01.2009 |
| Magnitude / Dimension | Highest wind gust was measured with 154 km/h on top of Les Diablerets Mountains: on top of some mountains wind gusts between 120 and 150 km/h could be measured Lowlands: In the classic foehn valleys wind gusts between 90 and 110 km/h could be measured |
| Damage | - |
| Fatalities | - |
| Injuries | - |
| Report Source | Newspaper reports, photo/video, data from official weather stations |
| Remarks | - |
| General weather situation | WW - Winkelförmige Westlagefeucht-normal |
Ereignis
Föhn bläst mit 133 km/h am Lauberhorn
Messdaten
Übersicht Windspitzen > 91 km/h (Beaufort 10) am 18./19.01.2009:

© Kai Kobler / Quelle Karten-Screenshot
Videos
-
Medienlinks
Diskussion im Sturmforum Schweiz:
NOWCASTING 18.-19.01.2009: (Föhn)Sturm, (Eis)Regen, Gewitter
Interna
| SSWD Main Editor | Kaiko | Last Edit | 01.02.2026 | Last Review | - | Documentation State | Ready for Review |
|---|