20130827 03 Verdacht Funnelcloud Bodensee
Zur Navigation springen
Zur Suche springen
Quick Facts
| Type of Event | Funnelcloud |
|---|---|
| Verification State | QC0+ |
| ESWD | Not reported |
| Location | Lake Constance (near Langenargen/D) |
| Time / Duration | 14.54 - 14.55 UTC |
| Date | 27.08.2013 |
| Magnitude | - |
| Damage | - |
| Fatalities | - |
| Injuries | - |
| Report Source | Report on a homepage, photo |
| Remarks | - |
| General weather situation | NEZ - Nordostlage, in Mitteleuropa überwiegend zyklonal feucht-normal |
Quelle und Bilder: http://www.tornadoliste.de/130827bodensee.htm
Interna
| SSWD Main Editor | Severestorms | Last Edit | 14.12.2013 | Last Review | - | Documentation State | Draft |
|---|