20131011 01 Funnelcloud Bodensee
Zur Navigation springen
Zur Suche springen
Quick Facts
| Type of Event | Funnelcloud |
|---|---|
| Verification State | QC1 |
| ESWD | Not reported |
| Location | Lake of Constance (between Friedrichshafen(D) and Rorschach(CH)) |
| Time / Duration | 08.49 UTC |
| Date | 11.10.2013 |
| Magnitude | - |
| Damage | - |
| Fatalities | - |
| Injuries | - |
| Report Source | Report on a webpage, photos |
| Remarks | - |
| General weather situation | TM - Tief Mitteleuropa feucht-kalt |
Quelle und Bilder: http://www.tornadoliste.de/131011bodensee.htm
Interna
| SSWD Main Editor | Severestorms | Last Edit | 14.12.2013 | Last Review | - | Documentation State | Draft |
|---|