20140912 01 Funnelcloud Bodensee
Zur Navigation springen
Zur Suche springen
Quick Facts
| Type of Event | Funnelcloud |
|---|---|
| Verification State | QC1 |
| ESWD | Not reported |
| Location | Lake Constance near Rorschach (SG) |
| Time / Duration | 05.25 - 05.32 UTC |
| Date | 12.09.2014 |
| Magnitude / Dimension | - |
| Damage | - |
| Fatalities | - |
| Injuries | - |
| Report Source | Photos of the incident, report in a weather forum |
| Remarks | Based on the photos a touchdown of the vortex on the surface of the lake (which would then would classify the phenomenon as a waterspout) is not excluded |
| General weather situation | TM - Tief Mitteleuropa feucht-kalt |
Bilder

© Marco Stoll / Quelle: Sturmforum Schweiz
![]()
© Philippe Gyarmati / Quelle: Sturmforum Schweiz
![]()
© Philippe Gyarmati / Quelle: Sturmforum Schweiz
![]()
© Philippe Gyarmati / Quelle: Sturmforum Schweiz
Links
Diskussion im Sturmforum Schweiz
Interna
| SSWD Main Editor | Severestorms | Last Edit | 12.09.2014 | Last Review | - | Documentation State | Draft |
|---|