20210713 01 Flood

Aus Schweizer Sturmarchiv
Zur Navigation springen Zur Suche springen

Quick Facts

Type of Event Flood
Verification State QC1
ESWD Not reported
Location Vierwaldstättersee, Thunersee, Bielersee, Neuenburgersee,
Time / Duration several days
Date 13. - 19.07.2021
Magnitude / Dimension

17.07.2021 / Gefahrenstufe 5 / Peak of 434.95m.ü.M. (Vierwaldstättersee)
17.07.2021 / Gefahrenstufe 5 / Peak of 558.75m.ü.M. (Thunersee)
16.07.2021 / Gefahrenstufe 5 / Peak of 430.94m.ü.M. (Bielersee)
19.07.2021 / Gefahrenstufe 5 / Peak of 430.72m.ü.M. (Neuenburgersee)
18.07.2021 / Gefahrenstufe 4 / Peak of 406.73m.ü.M. (Zürichsee)

Damage -
Fatalities -
Injuries -
Report Source Newspaper report, Data from weather / hydro stations
Remarks -

Ereignis

Ausgiebige Regenfälle führten Mitte Juli 2021 zu Hochwasser am Vierwaldstättersee, Thunersee, Bielersee, Neuenburgersee u.a.

Abflussspitzen

Maximale Abflüsse: (mit Gefahrenstufe)

GS4 | 535 m3/s Limmat - Zürich (13.07.2021) >> Jahreshochwasser | Statistik | Standortkarte
GS4 | 552 m3/s Limmat - Baden (15.07.2021) >> Jahreshochwasser | Statistik | Standortkarte

GS4 | 225 m3/s Reuss - Andermatt (13.07.2021) >> Jahreshochwasser | Statistik | Standortkarte
GS3 | 526 m3/s Reuss - Seedorf (13.07.2021) >> Jahreshochwasser | Statistik | Standortkarte
GS5 | 480 m3/s Reuss - Luzern (16.07.2021) >> Jahreshochwasser | Statistik | Standortkarte | > Rekordabfluss
GS3 | 689 m3/s Reuss - Mühlau (13.07.2021) >> Jahreshochwasser | Statistik | Standortkarte
GS4 | 752 m3/s Reuss - Mellingen (14.07.2021) >> Jahreshochwasser | Statistik | Standortkarte

GS5 | 500 m3/s Aare - Thun (16.07.2021) >> Jahreshochwasser | Statistik | Standortkarte
GS5 | 562 m3/s Aare - Bern, Schönau (16.07.2021) >> Jahreshochwasser | Statistik | Standortkarte
GS3 | 1'044 m3/s Aare - Hagneck (16.07.2021) >> Jahreshochwasser | Statistik | Standortkarte | > Rekordabfluss
GS5 | 765 m3/s Aare - Brügg, Aegerten (25.07.2021) >> Jahreshochwasser | Statistik | Standortkarte
GS3 | 1'021 m3/s Aare - Murgenthal (15.07.2021) >> Jahreshochwasser | Statistik | Standortkarte
GS3 | 1'165 m3/s Aare - Brugg (15.07.2021) >> Jahreshochwasser | Statistik | Standortkarte
GS3 | 2'201 m3/s Aare - Untersiggenthal, Stilli (14.07.2021) >> Jahreshochwasser | Statistik | Standortkarte

GS3 | 3'504 m3/s Rhein - Rheinfelden (16.07.2021) >> Jahreshochwasser | Statistik | Standortkarte
GS4 | 3'729 m3/s Rhein - Basel (15.07.2021) >> Jahreshochwasser | Statistik | Standortkarte

GS3 | 510 m3/s Sarine - Fribourg (13.07.2021) >> Jahreshochwasser | Statistik | Standortkarte
GS3 | 668 m3/s Saane - Laupen (13.07.2021) >> Jahreshochwasser | Statistik | Standortkarte

GS3 | 248 m3/s Sihl - Zürich, Sihlhölzli (13.07.2021) >> Jahreshochwasser | Statistik | Standortkarte | > Rekordabfluss

GS3 | 117 m3/s Ergolz - Liestal (13.07.2021) >> Jahreshochwasser | Statistik | Standortkarte | > Rekordabfluss

Maximaler Wasserstand Ssen:

Station Vierwaldstättersee - Luzern / 434.95 müM

© Bafu

Station Thunersee - Spiez, Kraftwerk BKW / 558.75 müM

© Bafu

Station Bielersee - Ligerz, Klein Twann / 430.94 müM

© Bafu

Station Lac de Neuchâtel - Neuchâtel, Nid-du-Crô / 430.72 müM

© Bafu

Station Zürichsee-Zürich, Zürichhorn / 406.73 müM
© Bafu

Bilder

Bilder aus Luzern

© Hans-Jörg Stöckli

Messdaten


© Meteoradar


Videos

Videos vom Vierwaldstättersee
© Hans-Jörg Stöckli


© Daniel Blättler


© Tele1AG


Medienlinks

Diskussion im Sturmforum Schweiz:
FCST/NCST Gewitter/Hochwasser ab 12.07.2021

Interna

SSWD Main Editor Kaiko Last Edit 12.11.2021 Last Review - Documentation State Ready for Review