20150208 01 Nordfoehnsturm Alpensuedseite
Zur Navigation springen
Zur Suche springen
Quick Facts
Type of Event | Foehn storm |
---|---|
Verification State | QC1 |
ESWD | Not reported |
Location | Alps and south of Alps |
Time / Duration | Long-time event |
Date | 08./ 09.02.2015 |
Magnitude / Dimension | Highest wind gust was measured on top of Cima del Simano(TI): 161 km/h Mountains: on top of some mountains wind gusts between 130 and 160 km/h could be measured |
Damage | - |
Fatalities | - |
Injuries | - |
Report Source | Newspaper reports, photo/video, data from official weather stations |
Remarks | - |
General weather situation | NZ - Nordlage, in Mitteleuropa überwiegend zyklonal feucht-kalt |
Messdaten
Übersicht Windspitzen > 90 km/h (Beaufort 10) am 08./ 09.02.2015:
© Kai Kobler
>> Link zu interaktiver Karte
Quelle: SLF
Bilder
© RescueMedia Quelle: TIO
© Tipress Quelle: TIO
Schäden
Abgedecktes Dach
© RescueMedia / Quelle: TIO
Umgewehtes Festzelt in Sementina
© Leserreporter / Quelle: TIO
Videos
keine bekannt
Medienlinks
Interna
SSWD Main Editor | Kaiko | Last Edit | 05.04.2015 | Last Review | - | Documentation State | Ready for Review |
---|